Cigarette Safety Program
The Reduced Cigarette Ignition Propensity and Firefighter Protection Act was passed in the 2007 general session of the Utah State Legislature. This bill gives the State Fire Marshal’s Office responsibility to certify that the cigarettes sold in the State of Utah, meet fire safe propensity standards as set forth by the law. These cigarettes are commonly referred to as fire safe cigarettes. Reduced ignition propensity cigarettes are designed to self extinguish if they are left unattended.
We are making great progress in reducing the number of Americans who smoke and the number of Americans who die prematurely due to tobacco use. However, the financial burden on individuals and society as a result of smoking remain immense.
During 1997 through 2001, smoking cost the US approximately $167 billion annually. This figure includes about $92 billion from loss of productivity due to premature death and $75 billion in smoking-related health care costs. Utah incurs about $273 million each year in direct medical expenses and $257 million in lost productivity.
Changes to Cigarette Labeling per the Federal Family Smoking Prevention & Tobacco Act
Utah Fire Standard Compliant Cigarette Master Approval List
| BRANDS NOT RENEWED OR DELETED THIS REPORT | MANUFACTURER | FLAVOR | PACKAGE | CERTIFICATION DATE | EXPIRATION DATE |
|---|---|---|---|---|---|
| 24/7 Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 11/19/2021 | 2024 |
| 24/7 Gold Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 11/19/2021 | 2024 |
| 24/7 Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 11/19/2021 | 2024 |
| 24/7 Menthol Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 11/19/2021 | 2024 |
| 24/7 Menthol Kings | Xcalibur International, LTD, LLC | Menthol | Filter Box | 11/19/2021 | 2024 |
| 24/7 Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 11/19/2021 | 2024 |
| 24/7 Silver 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 11/19/2021 | 2024 |
| Berley Blue 100s | Xcalibur International, LTD, LLC | N/A | Filter Soft Pack | 5/1/2022 | 2025 |
| Berley Blue 100s | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 5/1/2022 | 2025 |
| Berley Blue Kings | Xcalibur International, LTD, LLC | N/A | Filter Soft Pack | 5/1/2022 | 2025 |
| Berley Blue Kings | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 5/1/2022 | 2025 |
| Berley Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter Soft Pack | 5/1/2022 | 2025 |
| Berley Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 5/1/2022 | 2025 |
| Berley Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter Hard Pack | 5/1/2022 | 2025 |
| Berley Gold King | Xcalibur International, LTD, LLC | N/A | Filter Soft Pack | 5/1/2022 | 2025 |
| Berley Gold Kings | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 5/1/2022 | 2025 |
| Berley Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter Hard Pack | 5/1/2022 | 2025 |
| Berley Menthol Gold Kings | Xcalibur International, LTD, LLC | Menthol | Filter Hard Pack | 5/1/2022 | 2025 |
| Berley Menthol Kings | Xcalibur International, LTD, LLC | Menthol | Filter Hard Pack | 5/1/2022 | 2025 |
| Berley Non-Filter Kings | Xcalibur International, LTD, LLC | N/A | Non-Filter Soft Pack | 5/1/2022 | 2025 |
| Berley Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Soft Pack | 5/1/2022 | 2025 |
| Berley Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 5/1/2022 | 2025 |
| Berley Red Kings | Xcalibur International, LTD, LLC | N/A | Filter Soft Pack | 5/1/2022 | 2025 |
| Berley Red Kings | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 5/1/2022 | 2025 |
| Chunghwa Filter King Box | Konci Group (USA) Inc. | N/M | Filter Hard Pack | 5/19/2022 | 2025 |
| Double Happiness Filter King Box | Konci Group (USA) Inc. | N/M | Filter Hard Pack | 5/19/2022 | 2025 |
| Echo Blue 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 11/19/2021 | 2024 |
| Echo Blue 100s | Xcalibur International, LTD, LLC | N/A | Filter S/P | 11/19/2021 | 2024 |
| Echo Blue Kings | Xcalibur International, LTD, LLC | N/A | Filter S/P | 11/19/2021 | 2024 |
| Echo Blue Knigs | Xcalibur International, LTD, LLC | N/A | Filter Box | 11/19/2021 | 2024 |
| Echo Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 11/19/2021 | 2024 |
| Echo Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter S/P | 11/19/2021 | 2024 |
| Echo Gold Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 11/19/2021 | 2024 |
| Echo Gold Kings | Xcalibur International, LTD, LLC | N/A | Filter S/P | 11/19/2021 | 2024 |
| Echo Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 11/19/2021 | 2024 |
| Echo Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter S/P | 11/19/2021 | 2024 |
| Echo Menthol Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 11/19/2021 | 2024 |
| Echo Menthol Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter S/P | 11/19/2021 | 2024 |
| Echo Menthol Gold Kngs | Xcalibur International, LTD, LLC | Menthol | Filter Box | 11/19/2021 | 2024 |
| Echo Menthol Kings | Xcalibur International, LTD, LLC | Menthol | Filter Box | 11/19/2021 | 2024 |
| Echo Non-Filter Kings | Xcalibur International, LTD, LLC | N/A | Non-Filter Box | 11/19/2021 | 2024 |
| Echo Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 11/19/2021 | 2024 |
| Echo Red 100s | Xcalibur International, LTD, LLC | N/A | Filter S/P | 11/19/2021 | 2024 |
| Echo Red Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 11/19/2021 | 2024 |
| Echo Red Kings | Xcalibur International, LTD, LLC | N/A | Filter S/P | 11/19/2021 | 2024 |
| Great Country Full Flavor 100's | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Great Country Full Flavor King | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Great Country Gold 100's | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Great Country Gold King | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Great Country Men Gold 100's | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Great Country Men Gold King | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Great Country Menthol 100's | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Great Country Menthol King | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Great Country Silver 100's | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Great Country Silver King | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Kool Menthol Blue 100 Box | ITG Brands LLC | Menthol | Filter CPB | 1/6/2021 | 2025 |
| Kool Non-Menthol Kings Box | ITG Brands LLC | Non-Menthol | Filter Box | 1/8/2021 | 2025 |
| Kool Non-Menthol Super Long 100 | ITG Brands LLC | Menthol | Filter Box | 1/8/2021 | 2025 |
| Main Street Blue 100's | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 5/1/2022 | 2025 |
| Main Street Blue 100's | Xcalibur International, LTD, LLC | N/A | Filter Soft Pack | 5/1/2022 | 2025 |
| Main Street Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter Soft Pack | 5/1/2022 | 2025 |
| Main Street Gold Kings | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 5/1/2022 | 2025 |
| Main Street Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter Hard Pack | 5/1/2022 | 2025 |
| Main Street Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter Soft Pack | 5/1/2022 | 2025 |
| Main Street Menthol Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter Hard Pack | 5/1/2022 | 2025 |
| Main Street Menthol Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter Soft Pack | 5/1/2022 | 2025 |
| Main Street Menthol Kings | Xcalibur International, LTD, LLC | Menthol | Filter Hard Pack | 5/1/2022 | 2025 |
| Main Street Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 5/1/2022 | 2025 |
| Main Street Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Soft Pack | 5/1/2022 | 2025 |
| Main Street Red Kings | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 5/1/2022 | 2025 |
| Main Street Red Kings | Xcalibur International, LTD, LLC | N/A | Filter Soft Pack | 5/1/2022 | 2025 |
| Manitou No 10 | U.S. Flue-Cured Tobacco Growers, Inc. | NS | Filter Hard Pack | 2/9/2022 | 2025 |
| Manitou No 5 | U.S. Flue-Cured Tobacco Growers, Inc. | NS | Filter Hard Pack | 2/9/2022 | 2025 |
| Manitou No 6 | U.S. Flue-Cured Tobacco Growers, Inc. | NS | Filter Hard Pack | 2/9/2022 | 2025 |
| Manitou No 7 | U.S. Flue-Cured Tobacco Growers, Inc. | NS | Filter Hard Pack | 2/9/2022 | 2025 |
| Manitou No 8 | U.S. Flue-Cured Tobacco Growers, Inc. | NS | Filter Hard Pack | 2/9/2022 | 2025 |
| Manitou No 9 | U.S. Flue-Cured Tobacco Growers, Inc. | NS | Filter Hard Pack | 2/9/2022 | 2025 |
| Newport EXP Menthe Box | R.J. Reynolds Tobacco | Menthol | Filter Box | 7/3/2021 | 2024 |
| Newport EXP Menthe XL 100's Box | R.J. Reynolds Tobacco | Mq | Filter Box | 7/3/2021 | 2024 |
| Newport EXP Non-Menthol Lux XL 100's | R.J. Reynolds Tobacco | N/M | Filter Box | 3/8/2021 | 2024 |
| Newport EXP Non-Menthol Mas XL 100's | R.J. Reynolds Tobacco | N/M | Filter Box | 4/3/2021 | 2024 |
| Niagara's Full Flavor 100's | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Niagara's Full Flavor King | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Niagara's Men Smooth 100's | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Niagara's Men Smooth King | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Niagara's Menthol 100's | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Niagara's Menthol King | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Niagara's Smooth 100's | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Niagara's Smooth King | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Niagara's Ultra Smooth 100's | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Niagara's Ultra Smooth King | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Shield Blue 100's Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| Shield Blue Kings Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| Shield Menthol Green 100's Box | U.S. Flue-Cured Tobacco Growers, Inc. | Menthol | Filter Hard Pack | 4/6/2021 | 2024 |
| Shield Menthol Green Kings Box | U.S. Flue-Cured Tobacco Growers, Inc. | Menthol | Filter Hard Pack | 4/6/2021 | 2024 |
| Shield Menthol Silver 100's Box | U.S. Flue-Cured Tobacco Growers, Inc. | Menthol | Filter Hard Pack | 4/6/2021 | 2024 |
| Shield Red Kings Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| Shield Silver 100's Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| Shield Silver Kings Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| Signal Bold 100's | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Signal Bold King | Ohserase Manufacturing | N/s | Filter Box | 5/5/2022 | 2025 |
| Signal Full Flavor 100's | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Signal Full Flavor King | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Signal Mellow 100's | Ohserase Manufacturing | N/s | Filter Box | 5/5/2022 | 2025 |
| Signal Mellow King | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Signal Men Smooth 100's | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Signal Men Smooth King | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Signal Menthol 100's | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Signal Menthol King | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Signal Menthol Max 100's | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Signal Menthol Max King | Ohserase Manufacturing | Menthol | Filter Box | 5/5/2022 | 2025 |
| Signal Smooth 100's | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Signal Smooth King | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Signal Ultra Smooth 100's | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Signal Ultra Smooth King | Ohserase Manufacturing | N/S | Filter Box | 5/5/2022 | 2025 |
| Shield - Silver Kings Box | U.S. Flue-Cured Tobacco Growers, Inc. | NS | Filter HP | 1/6/2023 | 2026 |
| Skydancer Premium Black | Seneca-Cayuga | N/S | Filter Hard Pack | 2/4/2021 | 2024 |
| Skydancer Premium Black 100's | Seneca-Cayuga | N/S | Filter Soft Pack | 2/4/2021 | 2024 |
| Skydancer Premium Dark Green | Seneca-Cayuga | Menthol | Filter Soft Pack | 2/4/2021 | 2024 |
| Skydancer Premium Dark Green | Seneca-Cayuga | Menthol | Filter Hard Pack | 2/4/2021 | 2024 |
| Skydancer Premium Gold | Seneca-Cayuga | Menthol | Filter Hard Pack | 2/4/2021 | 2024 |
| Skydancer Premium Gold 100's | Seneca-Cayuga | N/S | Filter Soft Pack | 2/4/2021 | 2024 |
| Skydancer Premium Gold 100's | Seneca-Cayuga | N/S | Filter Soft Pack | 2/4/2021 | 2024 |
| Skydancer Premium Green | Seneca-Cayuga | Menthol | Filter Hard Pack | 2/4/2021 | 2024 |
| Skydancer Premium Light Green | Seneca-Cayuga | Menthol | Filter Soft Pack | 2/4/2021 | 2024 |
| Skydancer Premium Light Green | Seneca-Cayuga | Menthol | Filter Hard Pack | 2/4/2021 | 2024 |
| Skydancer Premium Silver 100's | Seneca-Cayuga | N/S | Filter Hard Pack | 2/4/2021 | 2024 |
| Wildhorse Gold 100's Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| Wildhorse Gold King Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| Wildhorse Green Menthol 100's Box | U.S. Flue-Cured Tobacco Growers, Inc. | Menthol | Filter Hard Pack | 4/6/2021 | 2024 |
| Wildhorse Menthol Silver 100's Box | U.S. Flue-Cured Tobacco Growers, Inc. | Menthol | Filter Hard Pack | 4/6/2021 | 2024 |
| Wildhorse Red 100's Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| Wildhorse Red King Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| Wildhorse Silver 100's Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| Wildhorse Silver King Box | U.S. Flue-Cured Tobacco Growers, Inc. | N/S | Filter Hard Pack | 4/6/2021 | 2024 |
| END OF REPORT |
| BRANDS ADDED OR RE-CERTIFIED THIS REPORT | MANUFACTURER | FLAVOR | PACKAGE | CERTIFICATION DATE | RENEWAL |
|---|---|---|---|---|---|
| 24/7 Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| 24/7 Gold Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| 24/7 Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| 24/7 Menthol Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| 24/7 Menthol Kings | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| 24/7 Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| 24/7 Red Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| 24/7 Silver 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| American Bison Blue King | Wind River Tobacco Co., LLC | NS | Filter HP | 6/24/2024 | 2027 |
| American Bison Dark Green King | Wind River Tobacco Co., LLC | Menthol | Filter HP | 6/24/2024 | 2027 |
| American Bison Gold King | Wind River Tobacco Co., LLC | NS | Filter HP | 6/24/2024 | 2027 |
| American Bison Green King | Wind River Tobacco Co., LLC | Menthol | Filter HP | 6/24/2025 | 2027 |
| American Bison Yellow King | Wind River Tobacco Co., LLC | NS | Filter HP | 6/24/2024 | 2027 |
| Berley Blue 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Berley Blue Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Berley Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Berley Gold Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Berley Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Berley Menthol Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Berley Menthol Gold Kings | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Berley Menthol Kings | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Berley Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Berley Red Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Echo Blue 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Echo Blue Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Echo Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Echo Gold Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Echo Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Echo Menthol Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Echo Menthol Gold Kings | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Echo Menthol Kings | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Echo Non-Filter Kings | Xcalibur International, LTD, LLC | N/A | Non-Filter Box | 6/10/2025 | 2028 |
| Echo Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Echo Red Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Edgefield Gold Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Edgefield Menthol Kings | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Edgefield Non-Filter Kings | Xcalibur International, LTD, LLC | N/A | Non-Filter Box | 6/10/2025 | 2028 |
| Edgefield Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Edgefield Red Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Edgefield Silver Kings | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Edgefiled Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Edgefiled Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Edgefiled Menthol Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Edgefiled Menthol Gold Kings | Xcalibur International, LTD, LLC | Menthol | Filter Box | 6/10/2025 | 2028 |
| Edgefiled Silver 100s | Xcalibur International, LTD, LLC | N/A | Filter Box | 6/10/2025 | 2028 |
| Great Country Full Flavor 100s | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Great Country Silver King | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Great Country Full Flavor King | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Great Country Gold 100s | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Great Country Gold King | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Great Country Silver 100's | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Great Country Menthol King | Ohserase Manufacturing | Menthol | Filter Box | 6/3/2025 | 2028 |
| Great Country Menthol Gold King | Ohserase Manufacturing | Menthol | Filter Box | 6/3/2025 | 2028 |
| Great Country Menthol 100's | Ohserase Manufacturing | Menthol | Filter Box | 6/3/2025 | 2028 |
| Great Country Menthol Gold 100's | Ohserase Manufacturing | Menthol | Filter Box | 6/3/2025 | 2028 |
| Main Street Blue 100's | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 6/10/2025 | 2028 |
| Main Street Gold 100s | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 6/10/2025 | 2028 |
| Main Street Gold Kings | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 6/10/2025 | 2028 |
| Main Street Menthol 100s | Xcalibur International, LTD, LLC | Menthol | Filter Hard Pack | 6/10/2025 | 2028 |
| Main Street Menthol Gold 100s | Xcalibur International, LTD, LLC | Menthol | Filter Hard Pack | 6/10/2025 | 2028 |
| Main Street Menthol Kings | Xcalibur International, LTD, LLC | Menthol | Filter Hard Pack | 6/10/2025 | 2028 |
| Main Street Red 100s | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 6/10/2025 | 2028 |
| Main Street Red Kings | Xcalibur International, LTD, LLC | N/A | Filter Hard Pack | 6/10/2025 | 2028 |
| Malibu Gold Smooth Box 100s | ITG Brands, LLC | N/M | Filter Box | 11/12/2025 | 2028 |
| Malibu Gold Smooth Kings Box | ITG Brands, LLC | N/M | Filter Box | 11/12/2025 | 2028 |
| Malibu Menthol Box 100s | ITG Brands, LLC | Menthol | Filter Box | 11/12/2025 | 2028 |
| Malibu Menthol Kings Box | ITG Brands, LLC | Menthol | Filter Box | 11/12/2025 | 2028 |
| Malibu Red Bold Box 100s | ITG Brands, LLC | N/M | Filter Box | 11/12/2025 | 2028 |
| Malibu Red Bold Kings Box | ITG Brands, LLC | N/M | Filter Box | 11/12/2025 | 2028 |
| Nashville Black 100 | Wind River Tobacco Co., LLC | Menthol | Filter Hard Pack | 6/24/2024 | 2027 |
| Nashville Black Kings | Wind River Tobacco Co., LLC | Menthol | Filter Hard Pack | 6/24/2024 | 2027 |
| Nashville Gold 100 | Wind River Tobacco Co., LLC | NS | Filter Hard Pack | 6/24/2024 | 2027 |
| Nashville Gold Kings | Wind River Tobacco Co., LLC | NS | Filter Hard Pack | 6/24/2024 | 2027 |
| Nashville Green 100 | Wind River Tobacco Co., LLC | Menthol | Filter Hard Pack | 6/24/2024 | 2027 |
| Nashville Green Kings | Wind River Tobacco Co., LLC | Menthol | Filter Hard Pack | 6/24/2024 | 2027 |
| Nashville Red 100 | Wind River Tobacco Co., LLC | NS | Filter Hard Pack | 6/24/2024 | 2027 |
| Nashville Red Kings | Wind River Tobacco Co., LLC | NS | Filter Hard Pack | 6/24/2024 | 2027 |
| Nashville Silver 100 | Wind River Tobacco Co., LLC | NS | Filter Hard Pack | 6/24/2024 | 2027 |
| Nashville Silver Kings | Wind River Tobacco Co., LLC | NS | Filter Hard Pack | 6/24/2024 | 2027 |
| Newport Non-Menthol Smooth Gold | R.J. Reynolds Tobacco | N/M | Filter Box | 6/3/2025 | 2028 |
| Newport Non-Menthol Smooth Gold 100 | R.J. Reynolds Tobacco | N/M | Filter Box | 6/3/2025 | 2028 |
| Newport Reserve Non-Menthol Gold Label 100 Box | R.J. Reynolds Tobacco | N/M | Filter Box | 10/31/2025 | 2028 |
| Newport Reserve Non-Menthol Gold Label 100 Box | R.J. Reynolds Tobacco | N/M | Filter Box | 10/31/2025 | 2028 |
| Niagara's Smooth 100's | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Niagara's Full Flavor 100's | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Niagara's Ultra Smooth King | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Niagara's Ultra Smooth 100's | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Niagara's Menthol King | Ohserase Manufacturing | Menthol | Filter Box | 6/3/2025 | 2028 |
| Niagara's Men Smooth 100's | Ohserase Manufacturing | Menthol | Filter Box | 6/3/2025 | 2028 |
| Niagara's Men Smooth King | Ohserase Manufacturing | Menthol | Filter Box | 6/3/2025 | 2028 |
| Niagara's Full Flavor King | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Niagara's Smooth King | Ohserase Manufacturing | N/S | Filter Box | 6/3/2025 | 2028 |
| Niagara's Menthol 100's | Ohserase Manufacturing | Menthol | Filter Box | 6/3/2025 | 2028 |
| Pal Mall Select Blue 100 Box | R.J. Reynolds Tobacco | N/M | Filter Box | 6/2/2025 | 2028 |
| Pall Mall Select Menthol 100 Box | R.J. Reynolds Tobacco | Menthol | Filter Box | 6/2/2025 | 2028 |
| Pall Mall Select Red 100 Box | R.J. Reynolds Tobacco | N/M | Filter Box | 6/2/2025 | 2028 |
| Pure Blue 100s | Pinnacle | N/M | Filter Box | 8/31/2025 | 2028 |
| Pure Blue Kings | Pinnacle | N/M | Filter Box | 8/31/2025 | 2028 |
| Pure Dark Green 100s | Pinnacle | Menthol | Filter Box | 8/31/2025 | 2028 |
| Pure Dark Green King | Pinnacle | Menthol | Filter Box | 8/31/2025 | 2028 |
| Pure Yellow 100s | Pinnacle | N/M | Filter Box | 8/31/2025 | 2028 |
| Pure Yellow Kings | Pinnacle | N/M | Filter Box | 8/31/2025 | 2028 |
